Anna Wins1505–
- Name
- Anna Wins
- Surname
- Wins
- Given names
- Anna
Birth | about 1505 30 20 |
Marriage | Erasmus II. Moritz — View this family about 1524 (Age 19 years) |
Birth of a son #1 | Erasmus III. Moritz about 1525 (Age 20 years) |
Birth of a son #2 | Anton II. Moritz about 1526 (Age 21 years) |
Death of a maternal grandfather | Wilke II. Blankenfeld before July 6, 1536 (Age 31 years) |
Death of a husband | Erasmus II. Moritz June 15, 1542 (Age 37 years) |
Marriage of a child | Erasmus III. Moritz — Margaretha Ziering — View this family 1558 (Age 53 years) |
Death of a son | Erasmus III. Moritz July 16, 1565 (Age 60 years) Cause: erstrunken |
Death of a son | Anton II. Moritz before 1588 (Age 83 years) |
Family with parents |
father |
Hans III. Wins Birth: about 1475 51 |
mother |
Anna Blankenfeld Birth: about 1485 25 20 |
herself |
Anna Wins Birth: about 1505 30 20 |
Family with Erasmus II. Moritz |
husband |
Erasmus II. Moritz Birth: about 1495 27 20 Death: June 15, 1542 |
herself |
Anna Wins Birth: about 1505 30 20 |
Marriage: about 1524 — |
|
2 years son |
Erasmus III. Moritz Birth: about 1525 30 20 Death: July 16, 1565 |
2 years son |
Anton II. Moritz Birth: about 1526 31 21 Death: before 1588 |