Anna Katharina MoritzAge: 50 years1561–1611
- Name
- Anna Katharina Moritz
- Surname
- Moritz
- Given names
- Anna Katharina
Birth | February 1561 36 24 |
Death of a maternal grandmother | Anna (Margareta) Alemann December 31, 1562 (Age 22 months) |
Birth of a brother | Erasmus IV. Moritz 1564 (Age 2 years) |
Death of a father | Erasmus III. Moritz July 16, 1565 (Age 4 years) Cause: erstrunken |
Marriage | Johann Martin I. Alemann — View this family 1579 (Age 17 years) |
Birth of a son #1 | Martin Alemann August 11, 1580 (Age 19 years) |
Death of a son | Martin Alemann 1581 (Age 19 years) |
Birth of a daughter #2 | Katharina Alemann May 28, 1582 (Age 21 years) |
Birth of a son #3 | Martin Alemann 1584 (Age 22 years) |
Birth of a daughter #4 | N.N. Alemann July 8, 1585 (Age 24 years) |
Death of a daughter | N.N. Alemann July 8, 1585 (Age 24 years) |
Birth of a daughter #5 | Margarethe Alemann July 21, 1586 (Age 25 years) |
Birth of a daughter #6 | Anna Alemann June 2, 1588 (Age 27 years) |
Birth of a son #7 | Johannes Alemann June 6, 1589 (Age 28 years) |
Death of a son | Martin Alemann 1589 (Age 27 years) |
Death of a daughter | Margarethe Alemann May 12, 1591 (Age 30 years) |
Birth of a son #8 | Erasmus I. Alemann April 17, 1592 (Age 31 years) |
Birth of a son #9 | Martin (Johann) IV. Alemann August 5, 1593 (Age 32 years) |
Birth of a son #10 | Erasmus II. Alemann November 17, 1594 (Age 33 years) |
Birth of a son #11 | Johann III. Alemann June 8, 1596 (Age 35 years) |
Birth of a daughter #12 | Margarethe Alemann January 14, 1598 (Age 36 years) |
Birth of a daughter #13 | Helena Alemann July 16, 1599 (Age 38 years) |
Marriage of a child | Jakob Alemann — Katharina Alemann — View this family September 13, 1602 (Age 41 years) |
Death of a son | Erasmus II. Alemann 1602 (Age 40 years) |
Death of a sister | Margarethe Moritz 1605 (Age 43 years) |
Marriage of a child | Konrad Schrader — Anna Alemann — View this family 1607 (Age 45 years) |
Death of a daughter | Katharina Alemann June 30, 1607 (Age 46 years) Cause: Pest |
Death of a mother | Margaretha Ziering estimated 1611 (Age 49 years) |
Death | December 2, 1611 (Age 50 years) |
Burial | December 5, 1611 (3 days after death) |
Family with parents |
father |
Erasmus III. Moritz Birth: about 1525 30 20 Death: July 16, 1565 |
mother |
Margaretha Ziering Birth: January 11, 1537 — Magdeburg Death: estimated 1611 |
Marriage: 1558 — |
|
16 months elder sister |
Margarethe Moritz Birth: May 6, 1559 34 22 Death: 1605 |
22 months herself |
Anna Katharina Moritz Birth: February 1561 36 24 — Magdeburg Death: December 2, 1611 |
4 years younger brother |
Erasmus IV. Moritz Birth: 1564 Death: 1614 — Köln |
Family with Johann Martin I. Alemann |
husband |
Johann Martin I. Alemann Birth: September 18, 1554 30 29 Death: March 29, 1618 — Magdeburg |
herself |
Anna Katharina Moritz Birth: February 1561 36 24 — Magdeburg Death: December 2, 1611 |
Marriage: 1579 — |
|
19 months son |
Martin Alemann Birth: August 11, 1580 25 19 Death: 1581 |
22 months daughter |
Katharina Alemann Birth: May 28, 1582 27 21 Death: June 30, 1607 |
3 years son |
Martin Alemann Birth: 1584 29 22 Death: 1589 |
18 months daughter |
N.N. Alemann Birth: July 8, 1585 30 24 Death: July 8, 1585 |
1 year daughter |
Margarethe Alemann Birth: July 21, 1586 31 25 Death: May 12, 1591 |
22 months daughter |
Anna Alemann Birth: June 2, 1588 33 27 Death: January 29, 1666 |
1 year son |
Johannes Alemann Birth: June 6, 1589 34 28 |
3 years son |
Erasmus I. Alemann Birth: April 17, 1592 37 31 |
16 months son |
Martin (Johann) IV. Alemann Birth: August 5, 1593 38 32 Death: 1621 |
15 months son |
Erasmus II. Alemann Birth: November 17, 1594 40 33 Death: 1602 |
19 months son |
Johann III. Alemann Birth: June 8, 1596 41 35 Death: January 24, 1636 — Leipzig |
19 months daughter |
Margarethe Alemann Birth: January 14, 1598 43 36 Death: 1631 |
18 months daughter |
Helena Alemann Birth: July 16, 1599 44 38 |